Home

hősnő Opera Szentély shunwang gong scholar Hajlamos jármű Előjön valamivel

NeurIPS 2022
NeurIPS 2022

Liquid Marbles under Electric Fields: New Capabilities for Non-wetting  Droplet Manipulation and Beyond | Langmuir
Liquid Marbles under Electric Fields: New Capabilities for Non-wetting Droplet Manipulation and Beyond | Langmuir

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Materials | Free Full-Text | Experimental Study on Ultra-Precision  Polishing of Ti-6Al-4V by Ultraviolet-Induced Nanoparticle Colloid Jet  Machining
Materials | Free Full-Text | Experimental Study on Ultra-Precision Polishing of Ti-6Al-4V by Ultraviolet-Induced Nanoparticle Colloid Jet Machining

High Surface Area Networks from Tetrahedral Monomers: Metal-Catalyzed  Coupling, Thermal Polymerization, and “Click” Chemistry | Macromolecules
High Surface Area Networks from Tetrahedral Monomers: Metal-Catalyzed Coupling, Thermal Polymerization, and “Click” Chemistry | Macromolecules

Intramolecular Cyclization Reactions of 5-Halo- and 5-Nitro-Substituted  Furans | Organic Letters
Intramolecular Cyclization Reactions of 5-Halo- and 5-Nitro-Substituted Furans | Organic Letters

Pathway and network analysis of cancer genomes | Nature Methods
Pathway and network analysis of cancer genomes | Nature Methods

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Effect of Nanowire Number, Diameter, and Doping Density on Nano-FET  Biosensor Sensitivity | ACS Nano
Effect of Nanowire Number, Diameter, and Doping Density on Nano-FET Biosensor Sensitivity | ACS Nano

NeurIPS 2022
NeurIPS 2022

Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation  | SpringerLink
Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation | SpringerLink

HSIN-YU CHEN - 美國印第安納大學伯明頓分校- 台灣| LinkedIn
HSIN-YU CHEN - 美國印第安納大學伯明頓分校- 台灣| LinkedIn

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Predicting anticancer hyperfoods with graph convolutional networks | Human  Genomics | Full Text
Predicting anticancer hyperfoods with graph convolutional networks | Human Genomics | Full Text

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

PDF] Geometrically Principled Connections in Graph Neural Networks |  Semantic Scholar
PDF] Geometrically Principled Connections in Graph Neural Networks | Semantic Scholar

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet  to Fluoroquinolones and Aminoglycosides
Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet to Fluoroquinolones and Aminoglycosides

arXiv:2205.10662v2 [cs.LG] 27 Aug 2022
arXiv:2205.10662v2 [cs.LG] 27 Aug 2022

Frontiers | Polypharmacology-based approach for screening TCM against  coinfection of Mycoplasma gallisepticum and Escherichia coli
Frontiers | Polypharmacology-based approach for screening TCM against coinfection of Mycoplasma gallisepticum and Escherichia coli

PDF] Geometrically Principled Connections in Graph Neural Networks |  Semantic Scholar
PDF] Geometrically Principled Connections in Graph Neural Networks | Semantic Scholar

MGCN: descriptor learning using multiscale GCNs: ACM Transactions on  Graphics: Vol 39, No 4
MGCN: descriptor learning using multiscale GCNs: ACM Transactions on Graphics: Vol 39, No 4